Status
Mountpoint /studio1
Further information
Stream Name: | Unspecified name |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 25 Apr 2025 17:11:17 +0930 |
Bitrate: | 192 |
Listeners (current): | 1 |
Listeners (peak): | 27 |
Genre: | various |
Stream URL: | http://www.radiolarrakia.org.org |
Currently playing: | First Nations Radio |
Mountpoint /studio2
Further information
Stream Name: | Unspecified name |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 22 Apr 2025 10:00:30 +0930 |
Bitrate: | 192 |
Listeners (current): | 3 |
Listeners (peak): | 28 |
Genre: | various |
Stream URL: | http://www.darwinfm.org |
Currently playing: | Geoff Sturre - Love U More (Extended Mix) |
Mountpoint /studio3
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /studio4
Further information
Stream Name: | Unspecified name |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 22 Apr 2025 09:54:35 +0930 |
Bitrate: | 192 |
Listeners (current): | 1 |
Listeners (peak): | 2 |
Genre: | various |
Stream URL: | http://www.radiolarrakia.org:8000/palmerfm |
Currently playing: | Billy Field - Bad Habits |
Mountpoint /studio5
Further information
Listeners (current): | 0 |
Listeners (peak): | 1 |
Currently playing: |