Status
Mountpoint /studio1
Further information
Stream Name: | Unspecified name |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 28 Mar 2025 10:58:54 +0930 |
Bitrate: | 192 |
Listeners (current): | 1 |
Listeners (peak): | 27 |
Genre: | various |
Stream URL: | http://www.radiolarrakia.org.org |
Currently playing: | First Nations Radio |
Mountpoint /studio2
Further information
Stream Name: | Unspecified name |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 28 Mar 2025 11:08:10 +0930 |
Bitrate: | 192 |
Listeners (current): | 1 |
Listeners (peak): | 26 |
Genre: | various |
Stream URL: | http://www.darwinfm.org |
Currently playing: | Marshmello & Carnage - Back In Time |
Mountpoint /studio3
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /studio4
Further information
Stream Name: | Unspecified name |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sun, 30 Mar 2025 19:14:28 +0930 |
Bitrate: | 192 |
Listeners (current): | 1 |
Listeners (peak): | 2 |
Genre: | various |
Stream URL: | http://www.radiolarrakia.org:8000/palmerfm |
Currently playing: | Creedence Clearwater Revival - Proud Mary |
Mountpoint /studio5
Further information
Listeners (current): | 0 |
Listeners (peak): | 1 |
Currently playing: |