Status
Mountpoint /studio1
Further information
| Stream Name: | Unspecified name |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 15 May 2026 09:00:06 +0930 |
| Bitrate: | 192 |
| Listeners (current): | 2 |
| Listeners (peak): | 9 |
| Genre: | various |
| Stream URL: | http://www.radiolarrakia.org.org |
| Currently playing: | Stevie Jean - Estranged (G) |
Mountpoint /studio2
Further information
| Stream Name: | Unspecified name |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 13 May 2026 15:56:28 +0930 |
| Bitrate: | 192 |
| Listeners (current): | 9 |
| Listeners (peak): | 35 |
| Genre: | various |
| Stream URL: | http://www.darwinfm.org |
| Currently playing: | DJ Matt Reid - Treat You Right (Clean) |
Mountpoint /studio3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Currently playing: |
Mountpoint /studio4
Further information
| Stream Name: | Unspecified name |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 13 May 2026 15:56:08 +0930 |
| Bitrate: | 192 |
| Listeners (current): | 1 |
| Listeners (peak): | 29 |
| Genre: | various |
| Stream URL: | http://www.radiolarrakia.org:8000/palmerfm |
| Currently playing: | Beatles - Here Comes the Sun (G) |
Mountpoint /studio5
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |